Incubator

Home>Incubator

Multifunctional Incubator

The multifunctional incubator is a fully intelligent computer control system integrating hatching, hatching and brooding. It is designed for the incubation industry and uses the latest types of microprocessors and electronic components. The controller has strong anti-interference ability and high stability. Built-in temperature sensor imported from the United States, with high measurement accuracy and wide range. The high-performance humidity sensor also works with high accuracy, and in addition, it can compensate for temperature for more reliable performance. The four screens are designed in a user-friendly way. Two of them display temperature and humidity in real time. The other two offer the ability for the user to set the number of laps and incubation cycle length, as well as display the previously set temperature and humidity. At the same time, users can freely choose off, chicken, duck, goose, pigeon, pheasant hatching mode.

Multifunctional Incubator

Product Features

1.Digital displaying of temperature, humidity and turningfrequency.

2.Full automatical temperature controlling.

3.Full automatical eggs turning.

4.Full automatical cooling and ventilator.

5.Full automatical humidity controlling.

6.Full automatical alarming.

7.Emergency system.

8.Stable and reliable, time-saving, labor-saving, and easy-to-use.

9.Microcomputer, completely automatic incubator.

10.Electricity or coal two heating method.

11.Hatching rate more than 98%,high survival rate.

Model display of incubator

There are two types of incubators: automatic incubators and three-in-one incubators. The top of the fully automatic incubator is the hatching area, and there is a layer of hatching area below. The three-in-one machine has a set of hatching tray and a set of hatching frame, which is more convenient when laying eggs in the whole batch at the same time. The egg tray is used for hatching, and the hatching frame is replaced when hatching; that is, hatching It is also a hatcher and can also brood young.

Related Products
Model Chicken Duck Goose Quail Power(w) L*W*H(m) Volume(CBM) Net weight(kg)
KLM-48 48 24 24 48 48 0.51*0.3*0.53 0.08 6
KLM-72 72 72 72 288 160 0.51*0.43*0.53 0.116 8.5
KLM-96 96 48 48 96 160 0.51*0.43*0.53 0.116 8.5
KLM-88 88 63 32 221 100 0.77*0.56*0.86 0.37 23
KLM-176 176 128 64 442 100 0.77*0.56*0.96 0.41 26
KLM-264 264 189 96 663 100 0.77*0.56*1.06 0.46 30
KLM-352 352 252 128 884 150 0.77*0.56*1.16 0.5 35
KLM-440 440 315 160 1105 150 0.77*0.56*1.26 0.55 40
KLM-528 528 378 192 1326 150 0.77*0.56*1.36 0.6 45
KLM-880 880 630 320 2210 200 1.0*0.71*1.26 0.9 50
KLM-1056 1056 756 384 2652 200 1.0*0.71*1.36 1 65
KLM-1232 1232 882 448 3094 220 1.0*0.71*1.46 1 75
KLM-1408 1408 1008 512 3536 240 1.0*0.71*1.56 1.1 85
KLM-1584 1584 1134 576 3978 280 1.0*0.71*1.66 1.2 95
KLM-1848 1848 1323 672 4641 300 1.37*0.84*1.41 1.62 100
KLM-2112 2112 1512 768 5304 330 1.37*0.84*1.51 1.74 120
KLM-2376 2376 1701 864 5967 360 1.37*0.84*1.61 1.86 130
KLM-2640 2640 1890 960 6630 400 1.37*0.84*1.71 2 150
KLM-2816 2816 2016 1024 7072 430 1.28*1.06*1.57 2.13 165
KLM-3168 3168 2268 1152 7956 480 1.28*1.06*1.67 2.3 180
*Name:
*E-mail:
*Phone:
*Content: